
0 | 0 | 0 | 0 | 0 |
LEADERSHIP | SKILLS | CONSISTENCY | EXPERIENCE | MEDIA |
Market Value History
Mar 20, 2020 | MAR 2020 | Free Agents | https://esports-transfers.s3.amazonaws.com/media/images/hteRC5dA_400x400.original.jpg | FTW | https://esports-transfers.s3.amazonaws.com/media/images/Ort7RO8KZTclHRDYvt95GZ.original.png | 1000 | 1.000 | n/a | http://esportstransfers.com | 26 |
Jul 28, 2020 | JUL 2020 | FTW | https://esports-transfers.s3.amazonaws.com/media/images/Ort7RO8KZTclHRDYvt95GZ.original.png | Giants Gaming | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | http://esportstransfers.com | 26 |
Jan 11, 2021 | JAN 2021 | OFFSET Esports | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | http://esportstransfers.com | 27 | ||
Apr 02, 2022 | APR 2022 | Panthers Esports | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | http://esportstransfers.com | 28 | ||
Jul 31, 2022 | JUL 2022 | Fourteen Esports | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | http://esportstransfers.com | 28 | ||
Sep 12, 2023 | SEP 2023 | SQUAD | https://esports-transfers.s3.amazonaws.com/media/images/placeholder.original.png | 1000 | 1.000 | n/a | http://esportstransfers.com | 29 |
$1.000
Estimated Price
Maximum Price was at
$
Market Value
Y.O.
Age

Team
1.0
Rating 2.0
1.0
2.0 vs TOP-30
1.0%
KAST
1.0
KPR
1.0%
1+ rating
1.0
DPR
Transfer History
latest transfer
See RIZZZ’s Teammates
Review the top CS:GO player profiles. Get the detailed analytics, and root for the best players. Enjoy the esports as it is.
Find out More About RIZZZ’s Esports Career
Find out all the details about the roster changes!
It's not the bottom line... It's the beginning of the Story!
Let's discuss everything on Discord!