elemeNt

cl

Ignacio Lagos, 23 y.o.

Furious

Furious

Contract expires

TBA

elemeNt

$1.000

Estimated Price

explore how it works
60 60 60 60 60
LEADERSHIP SKILLS CONSISTENCY EXPERIENCE MEDIA

Market Value History

Aug 17, 2019 AUG 2019 Free Agents https://esports-transfers.s3.amazonaws.com/media/images/hteRC5dA_400x400.original.jpg 9z https://esports-transfers.s3.amazonaws.com/media/images/9z.original.png 1000 1.000 n/a http://esportstransfers.com 19
Feb 25, 2020 FEB 2020 9z https://esports-transfers.s3.amazonaws.com/media/images/9z.original.png Rysix https://esports-transfers.s3.amazonaws.com/static/img/404-team.png 1000 1.000 n/a http://esportstransfers.com 19
Mar 31, 2020 MAR 2020 Team10 https://esports-transfers.s3.amazonaws.com/static/img/404-team.png 1000 1.000 n/a http://esportstransfers.com 19
Apr 15, 2020 APR 2020 Cream Esports Latam https://esports-transfers.s3.amazonaws.com/static/img/404-team.png 1000 1.000 n/a http://esportstransfers.com 20
May 08, 2020 MAY 2020 Cream Real Betis Latam https://esports-transfers.s3.amazonaws.com/static/img/404-team.png 1000 1.000 n/a http://esportstransfers.com 20
Sep 13, 2020 SEP 2020 Meta https://esports-transfers.s3.amazonaws.com/media/images/4UHOWy9b2gY2b_jqeqt0gj.original.png 1000 1.000 n/a http://esportstransfers.com 20
Nov 02, 2021 NOV 2021 Meta https://esports-transfers.s3.amazonaws.com/media/images/4UHOWy9b2gY2b_jqeqt0gj.original.png Boca Juniors https://esports-transfers.s3.amazonaws.com/media/images/wYyJ2itkxWfqGgheOSgrUG.original.png 1000 1.000 n/a http://esportstransfers.com 21
May 09, 2023 MAY 2023 Boca Juniors https://esports-transfers.s3.amazonaws.com/media/images/wYyJ2itkxWfqGgheOSgrUG.original.png MITOS https://esports-transfers.s3.amazonaws.com/media/images/placeholder.original.png 1000 1.000 n/a http://esportstransfers.com 23
Oct 09, 2023 OCT 2023 MITOS https://esports-transfers.s3.amazonaws.com/media/images/placeholder.original.png Furious https://esports-transfers.s3.amazonaws.com/media/images/4SpV5VOT_2TZs1esSawe5M.original.png 1000 1.000 n/a http://esportstransfers.com 23

$1.000

Estimated Price

Maximum Price was at

$
Market Value
Y.O.
Age
Team
1.0
Rating 2.0
1.0
2.0 vs TOP-30
1.0%
KAST
1.0
KPR
1.0%
1+ rating
1.0
DPR
2127
FACEIT ELO

Transfer History

latest transfer

MITOS

Left

Furious

Moved to

$1K

MV

n/a

Transfer price

Oct. 9, 2023

Transfer date

MITOS

Moved to

$1K

MV

n/a

Transfer price

May 9, 2023

Transfer date

Meta

Left

Boca Juniors

Moved to

$1K

MV

n/a

Transfer price

Nov. 2, 2021

Transfer date

$1K

MV

n/a

Transfer price

Sept. 13, 2020

Transfer date

$1K

MV

n/a

Transfer price

May 8, 2020

Transfer date

Team10

Left

$1K

MV

n/a

Transfer price

April 15, 2020

Transfer date

Rysix

Left

Team10

Moved to

$1K

MV

n/a

Transfer price

March 31, 2020

Transfer date

9z

Left

Rysix

Moved to

$1K

MV

n/a

Transfer price

Feb. 25, 2020

Transfer date

9z

Moved to

$1K

MV

n/a

Transfer price

Aug. 17, 2019

Transfer date

See elemeNt’s Teammates

Review the top CS:GO player profiles. Get the detailed analytics, and root for the best players. Enjoy the esports as it is.

Find out More About elemeNt’s Esports Career

Find out all the details about the roster changes!

It's not the bottom line... It's the beginning of the Story!

Let's discuss everything on Discord!

Share your thoughts and Ideas with us

Become a member of the Esports Transfers community and share your ideas on how we can get better and become the best website ever. Share your opinion about the recent roster changes and news!

discord posts become a member