
74 | 63 | 60 | 67 | 63 |
LEADERSHIP | SKILLS | CONSISTENCY | EXPERIENCE | MEDIA |
Market Value History
Oct 16, 2019 | OCT 2019 | Wisła Kraków | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 48000 | 48.000 | n/a | https://www.esportstransfers.com/ | 24 | ||
Jan 17, 2021 | JAN 2021 | Anonymo Esports | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 21000 | 21.000 | n/a | https://www.hltv.org/news/31002/anonymo-unveil-lineup-featuring-snax | 25 | ||
Nov 26, 2021 | NOV 2021 | Wisła Kraków | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 45000 | 45.000 | n/a | https://www.esportstransfers.com/ | 26 | ||
Dec 31, 2021 | DEC 2021 | Free Agents | https://esports-transfers.s3.amazonaws.com/media/images/hteRC5dA_400x400.original.jpg | 25000 | 25.000 | n/a | https://www.hltv.org/news/33059/wisla-krakow-announce-snatchie-and-sobol-signings | 26 | ||
Feb 18, 2022 | FEB 2022 | Free Agents | https://esports-transfers.s3.amazonaws.com/media/images/hteRC5dA_400x400.original.jpg | Illuminar Gaming | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 20000 | 20.000 | n/a | https://www.esportstransfers.com/ | 26 |
Aug 05, 2022 | AUG 2022 | 9INE | https://esports-transfers.s3.amazonaws.com/media/images/9INE_2020_dark.original.png | 15000 | 15.000 | n/a | https://www.hltv.org/news/34341/9ine-announce-new-polish-roster | 26 |
$145.000
Estimated Price
$
Market Value
Y.O.
Age

Team
0.96
Rating 2.0
0.92
2.0 vs TOP-30
67.9%
KAST
0.59
KPR
46.2%
1+ rating
0.69
DPR
4678
FACEIT ELO
Transfer History
latest transfer
See mynio’s Teammates
Review the top CS:GO player profiles. Get the detailed analytics, and root for the best players. Enjoy the esports as it is.
Find out More About mynio’s Esports Career
Find out all the details about the roster changes!
It's not the bottom line... It's the beginning of the Story!
Let's discuss everything on Discord!