
0 | 0 | 0 | 0 | 0 |
LEADERSHIP | SKILLS | CONSISTENCY | EXPERIENCE | MEDIA |
Market Value History
Dec 28, 2013 | DEC 2013 | Free Agents | https://esports-transfers.s3.amazonaws.com/media/images/hteRC5dA_400x400.original.jpg | EYES ON U | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | http://esportstransfers.com | 18 |
Feb 27, 2014 | FEB 2014 | BOSSHAFT | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | http://esportstransfers.com | 18 | ||
Mar 11, 2014 | MAR 2014 | MOUZ | https://esports-transfers.s3.amazonaws.com/media/images/MOUZ2.original.png | 1000 | 1.000 | n/a | http://esportstransfers.com | 18 | ||
Jun 09, 2014 | JUN 2014 | MOUZ | https://esports-transfers.s3.amazonaws.com/media/images/MOUZ2.original.png | BOSSHAFT | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | http://esportstransfers.com | 18 |
Jun 13, 2014 | JUN 2014 | EYES ON U | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | http://esportstransfers.com | 18 | ||
Aug 22, 2014 | AUG 2014 | PENTA Sports | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | https://www.hltv.org/news/13103/penta-sports-unveil-new-team | 18 | ||
May 04, 2015 | MAY 2015 | MOUZ | https://esports-transfers.s3.amazonaws.com/media/images/MOUZ2.original.png | 1000 | 1.000 | n/a | https://www.hltv.org/news/14913/mouz-sign-penta-trio | 19 | ||
Sep 17, 2015 | SEP 2015 | MOUZ | https://esports-transfers.s3.amazonaws.com/media/images/MOUZ2.original.png | PENTA Sports | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | https://www.hltv.org/news/15967/penta-sign-spiidi-tahsin | 20 |
Dec 16, 2015 | DEC 2015 | MOUZ | https://esports-transfers.s3.amazonaws.com/media/images/MOUZ2.original.png | 1000 | 1.000 | n/a | https://www.hltv.org/news/16644/spiidi-returns-to-mouz-gob-b-leaves | 20 | ||
Oct 04, 2017 | OCT 2017 | MOUZ | https://esports-transfers.s3.amazonaws.com/media/images/MOUZ2.original.png | Seed | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | https://www.hltv.org/news/21655/penta-release-roster | 22 |
Dec 11, 2017 | DEC 2017 | Sprout | https://esports-transfers.s3.amazonaws.com/media/images/Ut8iEF66VCIbZGniMYn5jL.original.png | 1000 | 1.000 | n/a | https://www.hltv.org/news/22255/seed-sign-with-sprout | 22 | ||
Oct 13, 2022 | OCT 2022 | Sprout | https://esports-transfers.s3.amazonaws.com/media/images/Ut8iEF66VCIbZGniMYn5jL.original.png | cowana Gaming | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 1000 | 1.000 | n/a | https://www.hltv.org/news/34809/thomas-spiidi-loord-join-cowana-until-2023 | 27 |
Jan 10, 2023 | JAN 2023 | ALTERNATE aTTaX | https://esports-transfers.s3.amazonaws.com/media/images/JoPCUmjz0PcCiCPqNHIyR3.original.png | 1000 | 1.000 | n/a | https://www.hltv.org/news/35359/alternate-attax-sign-spiidi-slaxz | 27 |
$1.000
Estimated Price
$
Market Value
Y.O.
Age

Team
1.05
Rating 2.0
1.1
2.0 vs TOP-30
73.3%
KAST
0.63
KPR
60.0%
1+ rating
71.4
DPR
3893
FACEIT ELO
Transfer History
latest transfer
See Spiidi’s Teammates
Review the top CS:GO player profiles. Get the detailed analytics, and root for the best players. Enjoy the esports as it is.
Find out More About Spiidi’s Esports Career
Find out all the details about the roster changes!
It's not the bottom line... It's the beginning of the Story!
Let's discuss everything on Discord!