
78 | 76 | 82 | 86 | 68 |
LEADERSHIP | SKILLS | CONSISTENCY | EXPERIENCE | MEDIA |
Market Value History
May 01, 2018 | MAY 2018 | Free Agents | https://esports-transfers.s3.amazonaws.com/media/images/hteRC5dA_400x400.original.jpg | PAPERPLANES | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 5000 | 5.000 | n/a | https://www.hltv.org/news/24478/pyth-hemzk9-join-paperplanes | 20 |
Aug 10, 2018 | AUG 2018 | Free Agents | https://esports-transfers.s3.amazonaws.com/media/images/hteRC5dA_400x400.original.jpg | 14500 | 14.500 | n/a | https://www.esportstransfers.com | 20 | ||
Mar 07, 2019 | MAR 2019 | Free Agents | https://esports-transfers.s3.amazonaws.com/media/images/hteRC5dA_400x400.original.jpg | x6tence Galaxy | https://esports-transfers.s3.amazonaws.com/static/img/404-team.png | 35000 | 35.000 | n/a | https://www.hltv.org/news/26247/x6tence-overhaul-galaxy-squad | 21 |
Mar 29, 2019 | MAR 2019 | GamerLegion | https://esports-transfers.s3.amazonaws.com/media/images/GamerLegion_lightmode.original.png | 160000 | 160.000 | n/a | https://www.hltv.org/news/26419/gamerlegion-sign-uruguay-team | 21 | ||
Jan 21, 2020 | JAN 2020 | GamerLegion | https://esports-transfers.s3.amazonaws.com/media/images/GamerLegion_lightmode.original.png | Ninjas in Pyjamas | https://esports-transfers.s3.amazonaws.com/media/images/520px-Ninjas_in_Pyjamas_2021.original.png | 940000 | 940.000 | n/a | https://www.hltv.org/news/28875/f0rest-leaves-nip-nawwk-joins-the-roster | 22 |
Dec 16, 2021 | DEC 2021 | Ninjas in Pyjamas | https://esports-transfers.s3.amazonaws.com/media/images/520px-Ninjas_in_Pyjamas_2021.original.png | Apeks | https://esports-transfers.s3.amazonaws.com/media/images/Apeks_2021_full_darkmode.original.png | 420000 | 420.000 | n/a | https://www.hltv.org/news/32978/apeks-announce-nawwk-as-second-player-of-new-roster | 24 |
$720.000
Estimated Price
$
Market Value
Y.O.
Age

Team
1.1
Rating 2.0
1.05
2.0 vs TOP-30
74.0%
KAST
0.69
KPR
67.7%
1+ rating
0.55
DPR
5471
FACEIT ELO
Transfer History
latest transfer
See nawwk’s Teammates
Review the top CS:GO player profiles. Get the detailed analytics, and root for the best players. Enjoy the esports as it is.
Find out More About nawwk’s Esports Career
Find out all the details about the roster changes!
It's not the bottom line... It's the beginning of the Story!
Let's discuss everything on Discord!