jkaem

no

Joakim Myrbostad, 29 y.o.

Apeks

Apeks

Contract expires

TBA

jkaem

$750.000

Estimated Price

explore how it works
90 91 88 96 95
LEADERSHIP SKILLS CONSISTENCY EXPERIENCE MEDIA

Market Value History

Jan 24, 2018 JAN 2018 Free Agents https://esports-transfers.s3.amazonaws.com/media/images/hteRC5dA_400x400.original.jpg NOREG https://esports-transfers.s3.amazonaws.com/static/img/404-team.png 135000 135.000 n/a https://www.hltv.org/news/22603/ex-dignitas-trio-reunite-on-noreg 23
Feb 08, 2018 FEB 2018 Renegades https://esports-transfers.s3.amazonaws.com/static/img/404-team.png 750000 750.000 n/a https://www.hltv.org/news/22736/jkaem-to-step-in-for-renegades 23
Oct 31, 2019 OCT 2019 100 Thieves https://esports-transfers.s3.amazonaws.com/static/img/404-team.png 520000 520.000 n/a https://www.hltv.org/news/28286/official-100-thieves-return-to-csgo-with-signing-of-renegades-roster 25
Oct 19, 2020 OCT 2020 Apeks https://esports-transfers.s3.amazonaws.com/media/images/Apeks_2021_full_darkmode.original.png 600000 600.000 n/a https://www.hltv.org/news/30493/apeks-sign-jkaem 26
Jan 24, 2021 JAN 2021 Apeks https://esports-transfers.s3.amazonaws.com/media/images/Apeks_2021_full_darkmode.original.png EXTREMUM https://esports-transfers.s3.amazonaws.com/static/img/404-team.png 450000 450.000 n/a https://www.hltv.org/news/31062/extremum-unveil-roster-featuring-former-100-thieves-core 26
Jan 07, 2022 JAN 2022 Apeks https://esports-transfers.s3.amazonaws.com/media/images/Apeks_2021_full_darkmode.original.png 600000 600.000 n/a https://www.hltv.org/news/33075/jkaem-reunites-with-apeks 27

$750.000

Estimated Price
$
Market Value
Y.O.
Age
Team
1.13
Rating 2.0
1.2
2.0 vs TOP-30
71.1%
KAST
0.75
KPR
71.9%
1+ rating
0.71
DPR
3222
FACEIT ELO

Transfer History

latest transfer

EXTREMUM

Left

Apeks

Moved to

$600K

MV

n/a

Transfer price

Jan. 7, 2022

Transfer date

Apeks

Left

EXTREMUM

Moved to

$450K

MV

n/a

Transfer price

Jan. 24, 2021

Transfer date

Apeks

Moved to

$600K

MV

n/a

Transfer price

Oct. 19, 2020

Transfer date

Renegades

Left

100 Thieves

Moved to

$520K

MV

n/a

Transfer price

Oct. 31, 2019

Transfer date

NOREG

Left

Renegades

Moved to

$750K

MV

n/a

Transfer price

Feb. 8, 2018

Transfer date

NOREG

Moved to

$135K

MV

n/a

Transfer price

Jan. 24, 2018

Transfer date

See jkaem’s Teammates

Review the top CS:GO player profiles. Get the detailed analytics, and root for the best players. Enjoy the esports as it is.

Find out More About jkaem’s Esports Career

Find out all the details about the roster changes!

It's not the bottom line... It's the beginning of the Story!

Let's discuss everything on Discord!

Share your thoughts and Ideas with us

Become a member of the Esports Transfer community and share your ideas on how we can get better and become the best website ever. Share your opinion about the recent roster changes and news!

discord posts become a member